Difference between revisions of "Bahrain, Kuwait and Norway contact tracing apps a danger for privacy (Q4765)"
Jump to navigation
Jump to search
(Created claim: official website (P15): https://www.amnesty.org/en/latest/news/2020/06/bahrain-kuwait-norway-contact-tracing-apps-danger-for-privacy/) |
(Created claim: date (P100): 15 June 2020) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronadata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Contact tracing / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Smittestopp / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Ehteraz / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: E7mi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: BeAware Bahrain / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Google/Apple contact tracing protocol / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | 15 June 2020
| ||||||||||||||
Property / date: 15 June 2020 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:09, 17 June 2020
Statements
15 June 2020
0 references