Difference between revisions of "SAR State of the Art report (Q2504)"
Jump to navigation
Jump to search
(Removed claim: has part (P6): MyDataDoneRight (Q2505)) |
(Created claim: date (P100): December 2019) |
||||||||||||||
(13 intermediate revisions by one other user not shown) | |||||||||||||||
Property / has part | |||||||||||||||
- | |||||||||||||||
Property / has part: AccessMyInfo / rank | |||||||||||||||
- | |||||||||||||||
Property / has part | |||||||||||||||
- | |||||||||||||||
Property / has part: PersonalData.IO / rank | |||||||||||||||
- | |||||||||||||||
Property / has part | |||||||||||||||
- | |||||||||||||||
Property / has part: Selbstauskunft / rank | |||||||||||||||
- | |||||||||||||||
Property / has part | |||||||||||||||
- | |||||||||||||||
Property / has part: DataRightsFinder / rank | |||||||||||||||
- | |||||||||||||||
Property / has part | |||||||||||||||
- | |||||||||||||||
Property / has part: Open SCHUFA / rank | |||||||||||||||
- | |||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: Datenspende / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: NOYB / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: Algorithm Exposed / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: FB Forschung / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: WhoTargetsMe / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: ProPublica AdCollector / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: Robin Tool / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: Tackling the Algorithmic Control Crisis - the Technical, Legal, and Ethical Challenges of Research into Algorithmic Agents / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | December 2019
| ||||||||||||||
Property / date: December 2019 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 21:01, 9 June 2021
December 2019 report
Language | Label | Description | Also known as |
---|---|---|---|
English |
SAR State of the Art report
|
December 2019 report
|
Statements
December 2019
0 references