Difference between revisions of "Yumuv (Q4955)"
Jump to navigation
Jump to search
(Added [en] description: "Mobilty as a service" mobile app developed by the Swiss train company) |
(Changed claim: instance of (P3): Swiss data controller (Q991)) |
||
(16 intermediate revisions by the same user not shown) | |||
Property / instance of: Swiss data controller / qualifier | |||
+ | |||
Property / instance of: Swiss data controller / qualifier | |||
+ | comment: yumuv Data Protection Officer Bollwerk 10 3000 Berne 65 | ||
Property / official website | |||
+ | |||
Property / official website: https://yumuv.ch/ / rank | |||
+ | Normal rank | ||
Property / e-mail address | |||
+ | |||
Property / e-mail address: mailto:info@yumuv.ch / rank | |||
+ | Normal rank | ||
Property / Android app ID | |||
+ | ch.sbb.citybundle | ||
Property / Android app ID: ch.sbb.citybundle / rank | |||
+ | Normal rank | ||
Property / Exodus Privacy report URL | |||
+ | |||
Property / Exodus Privacy report URL: https://reports.exodus-privacy.eu.org/fr/reports/search/ch.sbb.citybundle/ / rank | |||
+ | Normal rank | ||
Property / has | |||
+ | |||
Property / has: privacy policy / rank | |||
+ | Normal rank | ||
Property / has: privacy policy / qualifier | |||
+ | |||
Property / see also | |||
+ | |||
Property / see also: CFF SmartWay / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | L’EPFZ accompagne également Yumuv dans le cadre d’un projet de recherche sur les comportements en matière de mobilité. | ||
Property / comment: L’EPFZ accompagne également Yumuv dans le cadre d’un projet de recherche sur les comportements en matière de mobilité. / rank | |||
+ | Normal rank | ||
Property / comment: L’EPFZ accompagne également Yumuv dans le cadre d’un projet de recherche sur les comportements en matière de mobilité. / reference | |||
+ | |||
Property / comment | |||
+ | collaboration avec la start-up lituanienne Trafi. Sa technologie fait office de plateforme pour connecter les services et fonctionnalités des partenaires | ||
Property / comment: collaboration avec la start-up lituanienne Trafi. Sa technologie fait office de plateforme pour connecter les services et fonctionnalités des partenaires / rank | |||
+ | Normal rank | ||
Property / owned by | |||
+ | |||
Property / owned by: SBB / rank | |||
+ | Normal rank | ||
Property / country | |||
+ | |||
Property / country: Switzerland / rank | |||
+ | Normal rank | ||
Property / Apple app ID | |||
+ | |||
Property / Apple app ID: 1503506064 / rank | |||
+ | Normal rank | ||
Property / collects | |||
+ | |||
Property / collects: geolocation data / rank | |||
+ | Normal rank |
Latest revision as of 17:27, 30 August 2020
"Mobilty as a service" mobile app developed by the Swiss train company
Language | Label | Description | Also known as |
---|---|---|---|
English |
Yumuv
|
"Mobilty as a service" mobile app developed by the Swiss train company
|
Statements
yumuv Data Protection Officer Bollwerk 10 3000 Berne 65
0 references
L’EPFZ accompagne également Yumuv dans le cadre d’un projet de recherche sur les comportements en matière de mobilité.
collaboration avec la start-up lituanienne Trafi. Sa technologie fait office de plateforme pour connecter les services et fonctionnalités des partenaires
0 references
Identifiers
ch.sbb.citybundle
0 references