Line 4: |
Line 4: |
| | | |
| == Study == | | == Study == |
− | brief description of the study
| + | The files are from two separate studies. |
| + | The first study was done in 2017. It is described in this paper: https://policyreview.info/articles/analysis/collectively-exercising-right-access-individual-effort-societal-effect |
| + | |
| + | The second study was done in 2018 and is currently under review. |
| | | |
| == Encoding work == | | == Encoding work == |
Line 15: |
Line 18: |
| | | |
| === Decisions === | | === Decisions === |
− | All requests are encoded as {{P|3}}-{{Q|1308}}. | + | - For Each SAR we created a Wikibase item, and when there is data the scrubbed data in Github |
| + | - All requests are encoded as {{P|3}}-{{Q|1308}}. |