Difference between revisions of "No, coronavirus apps don’t need 60% adoption to be effective (Q4767)"
Jump to navigation
Jump to search
(Created a new Item: No, coronavirus apps don’t need 60% adoption to be effective) |
(Created claim: official website (P15): https://www.technologyreview.com/2020/06/05/1002775/covid-apps-effective-at-less-than-60-percent-download/) |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: news item / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Contact tracing / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Coronadata / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | 5 June 2020
| ||||||||||||||
| Property / date: 5 June 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / official website | |||||||||||||||
| + | |||||||||||||||
| Property / official website: https://www.technologyreview.com/2020/06/05/1002775/covid-apps-effective-at-less-than-60-percent-download/ / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 09:18, 18 June 2020
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No, coronavirus apps don’t need 60% adoption to be effective
|
No description defined
|
Statements
5 June 2020
0 references