Difference between revisions of "Risks related to the StopCovid application (Q4503)"
Jump to navigation
Jump to search
(Created a new Item: Risques liés à l'appli StopCovid, liste sur les risques liés à l'app StopCovid éditée par le Mouton numérique) |
(Added [en] description: risk list published by le Mouton Numérique) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| + | Risks related to the StopCovid application | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | risk list published by le Mouton Numérique | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: report / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Coronadata / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Contact tracing / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: StopCovid / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / official website | |||||||||||||||
| + | |||||||||||||||
| Property / official website: https://lite.framacalc.org/9g176sfyy7lotm / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | April 2020
| ||||||||||||||
| Property / date: April 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 21:04, 18 April 2020
risk list published by le Mouton Numérique
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Risks related to the StopCovid application
|
risk list published by le Mouton Numérique
|
Statements
April 2020
0 references