Difference between revisions of "Open Letter: Contract Tracking and NHSX (Q4263)"
Jump to navigation
Jump to search
(Created claim: concerns (P110): Coronaprivacy (Q4258)) |
(Created claim: date (P100): 20 March 2020) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / concerns | Property / concerns | ||||||||||||||
- | + | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: National Health Service / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: United Kingdom / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / quote | |||||||||||||||
+ | Ethical data-driven decision-making requires good governance, transparency and willingness to course correct. We ask that the CEO of NHSX and the Secretary of State for Health and Social Care prioritise putting the best practices outlined here at the heart of how new technologies are delivered by NHSX, for the good of everyone in the UK. | ||||||||||||||
Property / quote: Ethical data-driven decision-making requires good governance, transparency and willingness to course correct. We ask that the CEO of NHSX and the Secretary of State for Health and Social Care prioritise putting the best practices outlined here at the heart of how new technologies are delivered by NHSX, for the good of everyone in the UK. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | 20 March 2020
| ||||||||||||||
Property / date: 20 March 2020 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 19:04, 14 April 2020
medium article published on March 23, 2020
Language | Label | Description | Also known as |
---|---|---|---|
English |
Open Letter: Contract Tracking and NHSX
|
medium article published on March 23, 2020
|
Statements
Ethical data-driven decision-making requires good governance, transparency and willingness to course correct. We ask that the CEO of NHSX and the Secretary of State for Health and Social Care prioritise putting the best practices outlined here at the heart of how new technologies are delivered by NHSX, for the good of everyone in the UK.
0 references
20 March 2020
0 references