Difference between revisions of "Early dynamics of transmission and control of COVID-19: a mathematical modelling study (Q4203)"
Jump to navigation
Jump to search
(Created claim: geographic region (P112): China (Q4152)) |
(Created claim: official website (P15): https://www.medrxiv.org/content/10.1101/2020.01.31.20019901v2) |
||||||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
| + | scholarly article published on March 11,2020 | ||||||||||||||
| Property / geographic region | |||||||||||||||
| - | |||||||||||||||
| Property / geographic region: China / rank | |||||||||||||||
| - | |||||||||||||||
| Property / date | |||||||||||||||
| + | 11 March 2020
| ||||||||||||||
| Property / date: 11 March 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / DOI | |||||||||||||||
| + | |||||||||||||||
| Property / DOI: https://doi.org/10.1016/S1473-3099(20)30144-4 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / quote | |||||||||||||||
| + | "We calculated that in locations with similar transmission potential to Wuhan in early January, once there are at least four independently introduced cases, there is a more than 50% chance the infection will establish within that population" | ||||||||||||||
| Property / quote: "We calculated that in locations with similar transmission potential to Wuhan in early January, once there are at least four independently introduced cases, there is a more than 50% chance the infection will establish within that population" / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / country | |||||||||||||||
| + | |||||||||||||||
| Property / country: China / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / official website | |||||||||||||||
| + | |||||||||||||||
| Property / official website: https://www.medrxiv.org/content/10.1101/2020.01.31.20019901v2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 16:13, 3 April 2020
scholarly article published on March 11,2020
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Early dynamics of transmission and control of COVID-19: a mathematical modelling study
|
scholarly article published on March 11,2020
|
Statements
11 March 2020
0 references
"We calculated that in locations with similar transmission potential to Wuhan in early January, once there are at least four independently introduced cases, there is a more than 50% chance the infection will establish within that population"
0 references