Difference between revisions of "How the COVID Tracking Project fills the public health data gap (Q4364)"
Jump to navigation
Jump to search
(Created a new Item: How the COVID Tracking Project fills the public health data gap) |
(Created claim: official website (P15): https://www.cjr.org/the_profile/covid-tracking-project.php) |
||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: news item / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Coronadata / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | 24 March 2020
| ||||||||||||||
| Property / date: 24 March 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / official website | |||||||||||||||
| + | |||||||||||||||
| Property / official website: https://www.cjr.org/the_profile/covid-tracking-project.php / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 21:46, 27 March 2020
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
How the COVID Tracking Project fills the public health data gap
|
No description defined
|
Statements
24 March 2020
0 references