| Line 14: |
Line 14: |
| | | | |
| | – | | – |
| − | Program Introduction by [[Paul-Olivier Dehaye]] | + | == Program == |
| − | Short TALKS | + | |
| − | Group formation | + | '''Introduction''' by [[Paul-Olivier Dehaye]]<br> |
| | + | Short TALKS<br> |
| | + | Group formation<br> |
| | | | |
| | – | | – |
| | '''Group 1: informed consent''' | | '''Group 1: informed consent''' |
| − | data protection | + | data protection<br> |
| − | privacy | + | privacy<br> |
| − | impact assessment | + | impact assessment<br> |
| − | data subjects rights to ensure | + | data subjects rights to ensure<br> |
| − | clarify analysis that will be conducted with personal data | + | clarify analysis that will be conducted with personal data<br> |
| − | risks minimization | + | risks minimization<br> |
| − | balancing tests | + | balancing tests<br> |
| | | | |
| | '''Group 2: data collection''' | | '''Group 2: data collection''' |
| − | what data to collect | + | what data to collect<br> |
| − | how much to collect | + | how much to collect<br> |
| − | what is useful in respect to questions we want to answer | + | what is useful in respect to questions we want to answer<br> |
| − | from which sources, databases | + | from which sources, databases<br> |
| − | data storage | + | data storage<br> |
| − | data protection | + | data protection<br> |
| − | tools, scripts for automatic collection | + | tools, scripts for automatic collection<br> |
| − | see: Crowdsourced data collection: what to get? 5 | + | see: Crowdsourced data collection: what to get? <br> |
| | | | |
| | '''Group 3: data anthropology''' | | '''Group 3: data anthropology''' |
| − | state of the art: epidemiology, social sciences, data science. | + | state of the art: epidemiology, social sciences, data science<br> |
| − | how are communities, and social networks built | + | how are communities, and social networks built<br> |
| − | qualitative study. Survey users about routines in house, mobility, shopping, social contacts, children and family care. | + | qualitative study. Survey users about routines in house, mobility, shopping, social contacts, children and family care<br> |
| − | build personas | + | build personas<br> |
| − | research agenda | + | research agenda<br> |
| − | relation with public health | + | relation with public health<br> |
| − | relation with crowdsourcing | + | relation with crowdsourcing<br> |
| | | | |
| | '''Group 4: tech savvy''' | | '''Group 4: tech savvy''' |
| Line 53: |
Line 55: |
| | | | |
| | '''Group 6: data Viz''' | | '''Group 6: data Viz''' |
| − |
| |
| − | –
| |
| | | | |
| | ==Resources== | | ==Resources== |
| | [https://mydataglobal.slack.com/ mydataglobal.slack.com/] #coronadata #coronavalues #coronaneeds #coronainfo | | [https://mydataglobal.slack.com/ mydataglobal.slack.com/] #coronadata #coronavalues #coronaneeds #coronainfo |