Difference between revisions of "Swisscom Mobility Insights Platform (Q4236)"
Jump to navigation
Jump to search
(Created claim: instance of (P3): website (Q144)) |
(Changed [en] description: anonymised and aggregated data from our Swisscom mobile network) |
||
(6 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
- | + | anonymised and aggregated data from our Swisscom mobile network | |
Property / owned by | |||
+ | |||
Property / owned by: Swisscom / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://www.swisscom.ch/en/business/enterprise/offer/enterprise-mobile/mobility-insights.html / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://mip.swisscom.ch/ / rank | |||
+ | Normal rank | ||
Property / official website: https://mip.swisscom.ch/ / qualifier | |||
+ | comment: Need to create an account- Price 1 week dataset/1ZIP code : 1500 CHF | ||
Property / quote | |||
+ | Trip analyses: |Trip count: Measures the number of trips over time relative to a predefined area of interest. |Distribution: The trips are further distinguished by trip type, reason and mode of transport.|Demographics M/F, age, nationality | Dwell Time: Measures the number of visits and distributes them by duration of stay within the area of interest. | ||
Property / quote: Trip analyses: |Trip count: Measures the number of trips over time relative to a predefined area of interest. |Distribution: The trips are further distinguished by trip type, reason and mode of transport.|Demographics M/F, age, nationality | Dwell Time: Measures the number of visits and distributes them by duration of stay within the area of interest. / rank | |||
+ | Normal rank |
Latest revision as of 17:17, 21 March 2020
anonymised and aggregated data from our Swisscom mobile network
Language | Label | Description | Also known as |
---|---|---|---|
English |
Swisscom Mobility Insights Platform
|
anonymised and aggregated data from our Swisscom mobile network
|
Statements
0 references
Need to create an account- Price 1 week dataset/1ZIP code : 1500 CHF
0 references
Trip analyses: |Trip count: Measures the number of trips over time relative to a predefined area of interest. |Distribution: The trips are further distinguished by trip type, reason and mode of transport.|Demographics M/F, age, nationality | Dwell Time: Measures the number of visits and distributes them by duration of stay within the area of interest.
0 references