Difference between revisions of "Cambridge Analytica ecosystem (Q384)"
Jump to navigation
Jump to search
(Created claim: node (P26): Global Science Research (Q393)) |
(Created claim: relationship (P25): unknown value) |
||
| (32 intermediate revisions by the same user not shown) | |||
| Property / node: psychometric profile / qualifier | |||
| + | named as: psychometric profile | ||
| Property / node: psychometric profile / qualifier | |||
| - | |||
| Property / node: persuadable voters list / qualifier | |||
| + | named as: persuadable voters list | ||
| Property / node: persuadable voters list / qualifier | |||
| - | |||
| Property / node: Global Science Research / qualifier | |||
| + | named as: Global Science Research | ||
| Property / relationship in: Trump campaign / qualifier | |||
| + | |||
| Property / relationship in: Trump campaign / qualifier | |||
| + | |||
| Property / relationship in: Trump campaign / qualifier | |||
| - | |||
| Property / relationship in: Trump campaign / qualifier | |||
| - | |||
| Property / relationship in: Trump campaign / qualifier | |||
| - | |||
| Property / relationship in | |||
| - | |||
| Property / relationship in: psychometric techniques / rank | |||
| - | |||
| Property / relationship in: psychometric techniques / qualifier | |||
| - | |||
| Property / relationship out: Trump campaign / qualifier | |||
| - | |||
| Property / relationship out: Cambridge Analytica / qualifier | |||
| - | |||
| Property / node | |||
| + | |||
| Property / node: Alex Kogan / rank | |||
| + | Normal rank | ||
| Property / node: Alex Kogan / qualifier | |||
| + | named as: Alex Kogan | ||
| Property / node | |||
| + | |||
| Property / node: Facebook Like / rank | |||
| + | Normal rank | ||
| Property / node: Facebook Like / qualifier | |||
| + | named as: FB Like | ||
| Property / node | |||
| + | |||
| Property / node: voter roll / rank | |||
| + | Normal rank | ||
| Property / node: voter roll / qualifier | |||
| + | named as: voter roll | ||
| Property / relationship out | |||
| + | |||
| Property / relationship out: psychometric profile / rank | |||
| + | Normal rank | ||
| Property / relationship out: psychometric profile / qualifier | |||
| + | |||
| Property / relationship out | |||
| + | |||
| Property / relationship out: Facebook Like / rank | |||
| + | Normal rank | ||
| Property / relationship out: Facebook Like / qualifier | |||
| + | |||
| Property / relationship out | |||
| + | |||
| Property / relationship out: voter roll / rank | |||
| + | Normal rank | ||
| Property / relationship out: voter roll / qualifier | |||
| + | |||
| Property / relationship out: voter roll / qualifier | |||
| + | |||
| Property / relationship | |||
| + | unknown value | ||
| Property / relationship: unknown value / rank | |||
| + | Normal rank | ||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | no value | ||
| Property / relationship: no value / rank | |||
| + | Normal rank | ||
| Property / relationship: no value / qualifier | |||
| + | |||
| Property / relationship: no value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | no value | ||
| Property / relationship: no value / rank | |||
| + | Normal rank | ||
| Property / relationship: no value / qualifier | |||
| + | |||
| Property / relationship: no value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | no value | ||
| Property / relationship: no value / rank | |||
| + | Normal rank | ||
| Property / relationship: no value / qualifier | |||
| + | |||
| Property / relationship: no value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | unknown value | ||
| Property / relationship: unknown value / rank | |||
| + | Normal rank | ||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | unknown value | ||
| Property / relationship: unknown value / rank | |||
| + | Normal rank | ||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | unknown value | ||
| Property / relationship: unknown value / rank | |||
| + | Normal rank | ||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | unknown value | ||
| Property / relationship: unknown value / rank | |||
| + | Normal rank | ||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | unknown value | ||
| Property / relationship: unknown value / rank | |||
| + | Normal rank | ||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship | |||
| + | unknown value | ||
| Property / relationship: unknown value / rank | |||
| + | Normal rank | ||
| Property / relationship: unknown value / qualifier | |||
| + | |||
| Property / relationship: unknown value / qualifier | |||
| + | |||
Latest revision as of 13:31, 25 March 2019
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Cambridge Analytica ecosystem
|
No description defined
|