Most linked-to pages

Jump to navigation Jump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. instance of (P3)‏‎ (3,437 links)
  2. official website (P15)‏‎ (1,818 links)
  3. concerns (P110)‏‎ (1,219 links)
  4. date (P100)‏‎ (725 links)
  5. reference URL (P33)‏‎ (612 links)
  6. country (P55)‏‎ (593 links)
  7. e-mail address (P17)‏‎ (556 links)
  8. privacy policy (Q29)‏‎ (476 links)
  9. Coronadata (Q4138)‏‎ (459 links)
  10. company (Q64)‏‎ (424 links)
  11. comment (P126)‏‎ (411 links)
  12. data controller (Q96)‏‎ (403 links)
  13. news item (Q1206)‏‎ (358 links)
  14. has (P144)‏‎ (339 links)
  15. advertising technology (Q107)‏‎ (337 links)
  16. Wikidata item ID (P103)‏‎ (323 links)
  17. subclass of (P4)‏‎ (293 links)
  18. scholarly article (Q210)‏‎ (268 links)
  19. quote (P203)‏‎ (259 links)
  20. part of (P28)‏‎ (243 links)
  21. author (P121)‏‎ (235 links)
  22. for (P35)‏‎ (233 links)
  23. Contact tracing (Q4209)‏‎ (225 links)
  24. Paul-Olivier Dehaye (Q351)‏‎ (207 links)
  25. adtech company (Q110)‏‎ (205 links)
  26. states compliance (P32)‏‎ (199 links)
  27. Android app ID (P41)‏‎ (192 links)
  28. mobile application (Q438)‏‎ (187 links)
  29. organization (Q401)‏‎ (175 links)
  30. Switzerland (Q416)‏‎ (161 links)
  31. web domain name (P118)‏‎ (160 links)
  32. see also (P12)‏‎ (160 links)
  33. human (Q355)‏‎ (159 links)
  34. web domain (Q3038)‏‎ (156 links)
  35. collects (P10)‏‎ (155 links)
  36. Finland (Q564)‏‎ (151 links)
  37. Exodus Privacy report URL (P48)‏‎ (149 links)
  38. data protection officer (Q52)‏‎ (147 links)
  39. mentions (P152)‏‎ (147 links)
  40. source (P36)‏‎ (140 links)
  41. Bluetooth Low Energy (Q4406)‏‎ (134 links)
  42. DOI (P62)‏‎ (134 links)
  43. subject has role (P37)‏‎ (132 links)
  44. interested in (P11)‏‎ (130 links)
  45. location (P80)‏‎ (125 links)
  46. participant (P63)‏‎ (123 links)
  47. Swiss data controller (Q991)‏‎ (118 links)
  48. geolocation data (Q539)‏‎ (109 links)
  49. event (Q773)‏‎ (109 links)
  50. Apple app ID (P365)‏‎ (108 links)
  51. data management platform (Q495)‏‎ (102 links)
  52. report (Q2527)‏‎ (100 links)
  53. project (Q567)‏‎ (92 links)
  54. uses (P175)‏‎ (92 links)
  55. PersonalData.IO (Q182)‏‎ (89 links)
  56. contact tracing application (Q4513)‏‎ (83 links)
  57. personal data (Q28)‏‎ (79 links)
  58. Martech landscape 2018 (Q882)‏‎ (76 links)
  59. requires (P122)‏‎ (72 links)
  60. country (Q565)‏‎ (72 links)
  61. Coronaprivacy (Q4258)‏‎ (69 links)
  62. target (P99)‏‎ (68 links)
  63. product (Q427)‏‎ (66 links)
  64. website (Q144)‏‎ (63 links)
  65. named as (P27)‏‎ (63 links)
  66. Exodus Privacy report ID (P246)‏‎ (62 links)
  67. ISBN (P216)‏‎ (60 links)
  68. owned by (P155)‏‎ (60 links)
  69. book (Q1633)‏‎ (59 links)
  70. health data (Q2990)‏‎ (59 links)
  71. adtech ecosystem (Q370)‏‎ (59 links)
  72. France (Q196)‏‎ (58 links)
  73. application (Q143)‏‎ (56 links)
  74. Google/Apple contact tracing protocol (Q4737)‏‎ (56 links)
  75. has part (P6)‏‎ (54 links)
  76. address (P171)‏‎ (52 links)
  77. SwissCovid (Q4518)‏‎ (52 links)
  78. data subject (P229)‏‎ (51 links)
  79. PDIO data model (Q442)‏‎ (51 links)
  80. exchange around right of access to personal data (Q1308)‏‎ (50 links)
  81. organizer (P138)‏‎ (48 links)
  82. online dating application (Q5066)‏‎ (48 links)
  83. subject access request (Q395)‏‎ (47 links)
  84. geographic region (P112)‏‎ (45 links)
  85. data rights service (Q188)‏‎ (44 links)
  86. Facebook (Q241)‏‎ (44 links)
  87. e-commerce trade agreement (Q1740)‏‎ (43 links)
  88. significant event (P136)‏‎ (41 links)
  89. number of downloads in Google Play (P384)‏‎ (40 links)
  90. adtech product (Q834)‏‎ (40 links)
  91. Google (Q920)‏‎ (39 links)
  92. MyData Geneva (Q50)‏‎ (38 links)
  93. newspaper (Q1186)‏‎ (38 links)
  94. law (Q744)‏‎ (38 links)
  95. class (P29)‏‎ (37 links)
  96. concept (Q648)‏‎ (37 links)
  97. demand-side platform (Q491)‏‎ (36 links)
  98. MyData Global (Q352)‏‎ (36 links)
  99. formatter URL (P49)‏‎ (36 links)
  100. name (Q2355)‏‎ (36 links)
  101. dataset on personal data ecosystem (Q33)‏‎ (35 links)
  102. item (Q443)‏‎ (35 links)
  103. data operator project (Q646)‏‎ (34 links)
  104. Twitter username (P18)‏‎ (34 links)
  105. affiliation (P184)‏‎ (33 links)
  106. Geneva (Q727)‏‎ (33 links)
  107. policy excerpt (P287)‏‎ (33 links)
  108. StopCovid (Q4442)‏‎ (33 links)
  109. dating website (Q1400)‏‎ (33 links)
  110. data broker (Q522)‏‎ (33 links)
  111. address (Q2356)‏‎ (32 links)
  112. blog post (Q1795)‏‎ (32 links)
  113. is a subsidiary of (P289)‏‎ (32 links)
  114. IP address (Q115)‏‎ (32 links)
  115. (Q490)‏‎ (31 links)
  116. political party (Q104)‏‎ (30 links)
  117. telephone number (Q119)‏‎ (30 links)
  118. need (P166)‏‎ (29 links)
  119. presentation URL (P172)‏‎ (29 links)
  120. arXiv (P212)‏‎ (29 links)
  121. Wikidata property ID (P104)‏‎ (28 links)
  122. Exodus Privacy tracker ID (P247)‏‎ (27 links)
  123. Uber (Q101)‏‎ (26 links)
  124. identity resolution service (Q559)‏‎ (26 links)
  125. Japan (Q681)‏‎ (26 links)
  126. Germany (Q1477)‏‎ (26 links)
  127. industry (P44)‏‎ (26 links)
  128. device information (Q1241)‏‎ (25 links)
  129. website (P164)‏‎ (25 links)
  130. Decentralized Privacy-Preserving Proximity Tracing (Q4423)‏‎ (24 links)
  131. United States of America (Q1388)‏‎ (24 links)
  132. General Data Protection Regulation (Q449)‏‎ (24 links)
  133. cookie (Q73)‏‎ (24 links)
  134. Template:Documentation subpage/text/⧼lang⧽‏‎ (24 links)
  135. via (P161)‏‎ (24 links)
  136. publisher (P176)‏‎ (23 links)
  137. properties for this type (P291)‏‎ (23 links)
  138. member of (P153)‏‎ (23 links)
  139. Geneva (Q16)‏‎ (23 links)
  140. document (Q2408)‏‎ (23 links)
  141. explainable AI (Q1949)‏‎ (23 links)
  142. TUDelft SAR study (Q4819)‏‎ (23 links)
  143. United Kingdom (Q1135)‏‎ (23 links)
  144. User:Genferei‏‎ (23 links)
  145. Italy (Q2289)‏‎ (23 links)
  146. tool (Q2506)‏‎ (22 links)
  147. e-mail address (Q474)‏‎ (22 links)
  148. AppNexus (Q139)‏‎ (22 links)
  149. email (Q1043)‏‎ (22 links)
  150. Criteo (Q1184)‏‎ (22 links)
  151. profiling information (Q124)‏‎ (21 links)
  152. Shapley Values (Q2117)‏‎ (21 links)
  153. data direct download service (Q2914)‏‎ (21 links)
  154. payment information (Q2745)‏‎ (21 links)
  155. MyData hub (Q47)‏‎ (21 links)
  156. ad exchange (Q498)‏‎ (21 links)
  157. right of access to personal data (Q51)‏‎ (20 links)
  158. (Q173)‏‎ (20 links)
  159. Youtube ID (P151)‏‎ (20 links)
  160. usage information (Q3411)‏‎ (20 links)
  161. copyright license (P13)‏‎ (20 links)
  162. web domain (P24)‏‎ (19 links)
  163. registration information (Q2357)‏‎ (19 links)
  164. location information (Q2810)‏‎ (19 links)
  165. platform privacy policy (Q1272)‏‎ (19 links)
  166. facial recognition data (Q2594)‏‎ (19 links)
  167. unique identifier (Q127)‏‎ (19 links)
  168. business (Q99)‏‎ (19 links)
  169. participant of (P7)‏‎ (19 links)
  170. Europe (Q1018)‏‎ (19 links)
  171. Belgium (Q197)‏‎ (18 links)
  172. MediaWiki extension (Q2062)‏‎ (18 links)
  173. User talk:Genferei‏‎ (18 links)
  174. Geneva platform (Q1960)‏‎ (18 links)
  175. contact page (P282)‏‎ (18 links)
  176. final SAR status (P378)‏‎ (18 links)
  177. X-mode social (Q4821)‏‎ (18 links)
  178. transportation service (Q192)‏‎ (18 links)
  179. MyData 2019 conference (Q653)‏‎ (18 links)
  180. letter (Q1720)‏‎ (18 links)
  181. User:Podehaye‏‎ (18 links)
  182. data subject access request service (Q710)‏‎ (17 links)
  183. South Korea (Q1523)‏‎ (17 links)
  184. Hadi Asghari (Q2039)‏‎ (17 links)
  185. social networking service (Q451)‏‎ (17 links)
  186. Received signal strength indication (Q4528)‏‎ (17 links)
  187. OpenLibrary (P215)‏‎ (17 links)
  188. transaction information (Q2359)‏‎ (17 links)
  189. subject access response (Q1297)‏‎ (17 links)
  190. (Q250)‏‎ (17 links)
  191. image (P47)‏‎ (17 links)
  192. bluetooth data (Q2587)‏‎ (17 links)
  193. is linked to (P111)‏‎ (17 links)
  194. nonprofit (Q1195)‏‎ (16 links)
  195. in (P60)‏‎ (16 links)
  196. date of birth (Q2444)‏‎ (16 links)
  197. has third-party (P226)‏‎ (16 links)
  198. location (Q1078)‏‎ (16 links)
  199. subject access request acknowledgment (Q1410)‏‎ (16 links)
  200. identification documents (Q2449)‏‎ (16 links)
  201. Google Analytics 360 (Q68)‏‎ (16 links)
  202. Privacy Shield arrangement (Q412)‏‎ (16 links)
  203. public authority (Q759)‏‎ (15 links)
  204. SBB (Q758)‏‎ (15 links)
  205. inverse label item (P254)‏‎ (15 links)
  206. user account (Q118)‏‎ (15 links)
  207. University of Geneva (Q1329)‏‎ (15 links)
  208. YouTube (Q986)‏‎ (15 links)
  209. sellers.json protocol (Q2928)‏‎ (15 links)
  210. worldwide (Q4240)‏‎ (15 links)
  211. operating system and platform (Q2457)‏‎ (15 links)
  212. freedom of information service (Q2639)‏‎ (14 links)
  213. main subject (P338)‏‎ (14 links)
  214. transparency of Facebook's systems (Q1813)‏‎ (14 links)
  215. personal data ecosystem (Q27)‏‎ (14 links)
  216. Google DoubleClick (Q136)‏‎ (14 links)
  217. role (Q207)‏‎ (14 links)
  218. cookies and similar technologies (Q2362)‏‎ (14 links)
  219. public transport (Q757)‏‎ (14 links)
  220. TraceTogether (Q4259)‏‎ (14 links)
  221. of (P9)‏‎ (13 links)
  222. mobility (Q761)‏‎ (13 links)
  223. gig work (Q1181)‏‎ (13 links)
  224. presentation (Q1167)‏‎ (13 links)
  225. technical data (Q2703)‏‎ (13 links)
  226. User talk:Podehaye‏‎ (13 links)
  227. data ecosystem partner list (Q1588)‏‎ (13 links)
  228. consent management platform (Q2945)‏‎ (13 links)
  229. appnexus.com (Q3070)‏‎ (13 links)
  230. has member (P269)‏‎ (13 links)
  231. surveillance capitalism (Q30)‏‎ (13 links)
  232. list (Q2058)‏‎ (13 links)
  233. data protection authority (Q724)‏‎ (13 links)
  234. Twitter (Q252)‏‎ (13 links)
  235. activity (Q7)‏‎ (12 links)
  236. real-time bidding (Q523)‏‎ (12 links)
  237. Ile-de-france (Q5170)‏‎ (12 links)
  238. ads.txt entry (P260)‏‎ (12 links)
  239. PersonalData.IO property ID (P105)‏‎ (12 links)
  240. passport (Q248)‏‎ (12 links)
  241. attendance count (P154)‏‎ (12 links)
  242. food delivery company (Q1024)‏‎ (12 links)
  243. Ultrasound (Q4647)‏‎ (12 links)
  244. Immuni (Q4489)‏‎ (12 links)
  245. research lab (Q2366)‏‎ (12 links)
  246. browser extension (Q55)‏‎ (12 links)
  247. information from third parties (Q3449)‏‎ (12 links)
  248. communication records (Q3408)‏‎ (12 links)
  249. GDPR article (Q843)‏‎ (12 links)
  250. event "MyData Geneva and mobility" (Q772)‏‎ (12 links)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)