Most linked-to pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Testing Apps for COVID-19 Tracing (TACT) (Q4783)‏‎ (5 links)
  2. other information (Q2794)‏‎ (5 links)
  3. data model (Q89)‏‎ (5 links)
  4. disney character (Q323)‏‎ (5 links)
  5. Taiwan (Q4154)‏‎ (5 links)
  6. familial activity (Q10)‏‎ (5 links)
  7. improvedigital.com (Q3100)‏‎ (5 links)
  8. intellectual property (Q2249)‏‎ (5 links)
  9. Project:Data anthropology and ethics‏‎ (5 links)
  10. (Q3462)‏‎ (5 links)
  11. Paul Ronga (Q2566)‏‎ (5 links)
  12. Taboola (Q1553)‏‎ (5 links)
  13. Spotify (Q281)‏‎ (5 links)
  14. customer support interactions (Q1254)‏‎ (5 links)
  15. Bluetooth Low Energy Sniffer (Q4596)‏‎ (5 links)
  16. Jean-Henry Morin (Q1386)‏‎ (5 links)
  17. language (Q1670)‏‎ (5 links)
  18. Helsinki (Q1107)‏‎ (5 links)
  19. property (Q444)‏‎ (5 links)
  20. Paul-Olivier Dehaye‏‎ (5 links)
  21. resource (Q32)‏‎ (5 links)
  22. web analytics (Q131)‏‎ (5 links)
  23. Luis Villa (Q2906)‏‎ (5 links)
  24. mobile network information (Q2459)‏‎ (5 links)
  25. smartadserver.com (Q3168)‏‎ (5 links)
  26. Brussels (Q1290)‏‎ (5 links)
  27. property constraint (P300)‏‎ (5 links)
  28. European Data Protection Board (Q2428)‏‎ (5 links)
  29. Doctissimo (Q3389)‏‎ (5 links)
  30. browsing history (Q455)‏‎ (5 links)
  31. Yaniv Benhamou (Q5211)‏‎ (5 links)
  32. (Q989)‏‎ (5 links)
  33. Google Firebase Analytics (Q2307)‏‎ (5 links)
  34. operator (P39)‏‎ (5 links)
  35. sensitive information (Q3427)‏‎ (5 links)
  36. subject access request data download (Q3314)‏‎ (5 links)
  37. device (Q1143)‏‎ (5 links)
  38. telematics data (Q2023)‏‎ (5 links)
  39. breakfast meal (P69)‏‎ (5 links)
  40. has part of type (P113)‏‎ (5 links)
  41. policy document (Q1198)‏‎ (5 links)
  42. app tracker (Q2863)‏‎ (5 links)
  43. Subject Access Request form (Q3947)‏‎ (5 links)
  44. Ghostery (Q54)‏‎ (5 links)
  45. Google Tag Manager (Q70)‏‎ (5 links)
  46. content (P162)‏‎ (5 links)
  47. Android app (Q151)‏‎ (5 links)
  48. tag manager (Q504)‏‎ (5 links)
  49. ICT (Q793)‏‎ (5 links)
  50. analytics reports (Q2363)‏‎ (5 links)
  51. topic (Q1741)‏‎ (5 links)
  52. Joel Reardon (Q4771)‏‎ (5 links)
  53. is friend (P72)‏‎ (5 links)
  54. service intermediary (Q242)‏‎ (5 links)
  55. Exploration/Facebook‏‎ (5 links)
  56. publisher (Q494)‏‎ (5 links)
  57. broadcaster (Q2910)‏‎ (5 links)
  58. supermarket chain (Q2556)‏‎ (5 links)
  59. David H. Wolpert (Q1638)‏‎ (5 links)
  60. Poland (Q3453)‏‎ (5 links)
  61. Project:Community Portal‏‎ (5 links)
  62. tremorhub.com (Q3190)‏‎ (5 links)
  63. labor union (Q1174)‏‎ (5 links)
  64. Palantir technologies (Q4350)‏‎ (5 links)
  65. The Great Hack (Q1292)‏‎ (5 links)
  66. Canada (Q1505)‏‎ (5 links)
  67. activity (P57)‏‎ (5 links)
  68. Gianclaudio Malgieri (Q2002)‏‎ (5 links)
  69. theory (Q1644)‏‎ (5 links)
  70. mode of interaction (Q1038)‏‎ (5 links)
  71. URL clickstream data (Q2761)‏‎ (5 links)
  72. Haute École du paysage, d'ingénierie et d'architecture de Genève (Q1327)‏‎ (5 links)
  73. feedback (Q2361)‏‎ (5 links)
  74. from (P131)‏‎ (5 links)
  75. hospital (Q235)‏‎ (5 links)
  76. Doug Leith (Q4784)‏‎ (5 links)
  77. scooter rental service (Q5346)‏‎ (5 links)
  78. business model (P150)‏‎ (5 links)
  79. labor issues (Q1177)‏‎ (5 links)
  80. Privacy Law Scholar Conference - Europe 2019 (Q1531)‏‎ (5 links)
  81. mushy theory of "meaning", GDPR, champions, "free lunches", "purpose", "social machines" and Homo Deus' views on coevolution (Q1651)‏‎ (5 links)
  82. age (Q2746)‏‎ (5 links)
  83. Facebook "Clear History" (Q1791)‏‎ (5 links)
  84. Hotjar (Q1246)‏‎ (5 links)
  85. Microsoft (Q1563)‏‎ (5 links)
  86. relationship (P25)‏‎ (5 links)
  87. MyData 2019 conference event (Q1106)‏‎ (5 links)
  88. Internet Advertising Bureau (Q857)‏‎ (5 links)
  89. right to data portability (Q1209)‏‎ (5 links)
  90. Deliveroo (Q102)‏‎ (5 links)
  91. accelerometer (Q116)‏‎ (5 links)
  92. Stephen Farrell (Q4785)‏‎ (5 links)
  93. MyDataLab hackathon (Q307)‏‎ (5 links)
  94. FreeWheel.tv (Q1926)‏‎ (5 links)
  95. DataXu (Q543)‏‎ (5 links)
  96. IT for Change (Q1194)‏‎ (5 links)
  97. Project:Adtech‏‎ (5 links)
  98. future-of-work and data protection (Q1830)‏‎ (4 links)
  99. (Q3464)‏‎ (4 links)
  100. Facebook Download Your Information (Q1792)‏‎ (4 links)
  101. (Q499)‏‎ (4 links)
  102. score (Q407)‏‎ (4 links)
  103. Facebook Analytics (Q2312)‏‎ (4 links)
  104. Aarogya Setu (Q4418)‏‎ (4 links)
  105. Project:GetYourData‏‎ (4 links)
  106. Template:=‏‎ (4 links)
  107. Template:Imbox‏‎ (4 links)
  108. religion (Q4320)‏‎ (4 links)
  109. Template:Tmbox‏‎ (4 links)
  110. lkqd.com (Q3127)‏‎ (4 links)
  111. sovrn.com (Q3166)‏‎ (4 links)
  112. Template:P'‏‎ (4 links)
  113. National Health Service (Q204)‏‎ (4 links)
  114. Template:Para‏‎ (4 links)
  115. Antoine Burret (Q1341)‏‎ (4 links)
  116. joint controllership (Q2209)‏‎ (4 links)
  117. User:Podehaye/common.js‏‎ (4 links)
  118. Lumascape (Q2785)‏‎ (4 links)
  119. object (P129)‏‎ (4 links)
  120. advertising.com (Q3115)‏‎ (4 links)
  121. convention (Q90)‏‎ (4 links)
  122. aolcloud.net (Q3197)‏‎ (4 links)
  123. aggregated data (Q2698)‏‎ (4 links)
  124. Antonio Casilli (Q4459)‏‎ (4 links)
  125. user interaction data (Q1242)‏‎ (4 links)
  126. coffee (Q310)‏‎ (4 links)
  127. Template:Statement‏‎ (4 links)
  128. Pulsepoint (Q831)‏‎ (4 links)
  129. Railway company (Q1939)‏‎ (4 links)
  130. Le Monde (Q1398)‏‎ (4 links)
  131. iOS app revealing IDFA (Q1440)‏‎ (4 links)
  132. User:Pidoux‏‎ (4 links)
  133. Navigo (travel pass) (Q5187)‏‎ (4 links)
  134. game company (Q1562)‏‎ (4 links)
  135. computer game (Q1502)‏‎ (4 links)
  136. policy formulation (Q2041)‏‎ (4 links)
  137. programmatic advertising pricing model (Q511)‏‎ (4 links)
  138. seeks (P145)‏‎ (4 links)
  139. ProteGO Safe (Q4432)‏‎ (4 links)
  140. Web feed (P259)‏‎ (4 links)
  141. Asia (Q1920)‏‎ (4 links)
  142. abstract object (Q445)‏‎ (4 links)
  143. aps.amazon.com (Q3125)‏‎ (4 links)
  144. taboola.com (Q3094)‏‎ (4 links)
  145. Subject Access Requests‏‎ (4 links)
  146. Zemanta (Q1244)‏‎ (4 links)
  147. responsibility (P186)‏‎ (4 links)
  148. data rights documentation (Q1183)‏‎ (4 links)
  149. Jean-Baptiste Soufron (Q4543)‏‎ (4 links)
  150. bank account details (Q2446)‏‎ (4 links)
  151. storage solution (Q1784)‏‎ (4 links)
  152. (Q3231)‏‎ (4 links)
  153. host (P147)‏‎ (4 links)
  154. Entnest ID (P87)‏‎ (4 links)
  155. Amazon Alexa (Q2730)‏‎ (4 links)
  156. judgment (Q2413)‏‎ (4 links)
  157. referring URLs (Q3669)‏‎ (4 links)
  158. information ecosystem (Q365)‏‎ (4 links)
  159. voter roll (Q379)‏‎ (4 links)
  160. Index Exchange (Q1270)‏‎ (4 links)
  161. Template:TemplateBox‏‎ (4 links)
  162. Nicolo Zingales (Q1595)‏‎ (4 links)
  163. data processor (Q3295)‏‎ (4 links)
  164. Olivier Tesquet (Q3763)‏‎ (4 links)
  165. Vélib' Métropole (Q5154)‏‎ (4 links)
  166. education personal data ecosystem (Q84)‏‎ (4 links)
  167. hashing (Q849)‏‎ (4 links)
  168. status (P201)‏‎ (4 links)
  169. aol.com (Q3146)‏‎ (4 links)
  170. fyber.com (Q3169)‏‎ (4 links)
  171. ANPR data (Q2719)‏‎ (4 links)
  172. Facebook Page (Q380)‏‎ (4 links)
  173. Binary Governance: Lessons from the GDPR’s Approach to Algorithmic Accountability (Q2401)‏‎ (4 links)
  174. standard (Q1155)‏‎ (4 links)
  175. contract (Q2394)‏‎ (4 links)
  176. Evgeny Morozov (Q4428)‏‎ (4 links)
  177. data subject (Q367)‏‎ (4 links)
  178. advertiser (Q493)‏‎ (4 links)
  179. User:Alexbfree‏‎ (4 links)
  180. methodology (Q1952)‏‎ (4 links)
  181. MAC address (Q973)‏‎ (4 links)
  182. Facebook Lookalike Audiences (Q368)‏‎ (4 links)
  183. voice fingerprint (Q990)‏‎ (4 links)
  184. Smittestopp (Q4472)‏‎ (4 links)
  185. Facebook "Off-Site Activity" tool (Q3603)‏‎ (4 links)
  186. problematic internet use (Q2047)‏‎ (4 links)
  187. New York Times (Q3037)‏‎ (4 links)
  188. smartclip.net (Q3068)‏‎ (4 links)
  189. lijit.com (Q3172)‏‎ (4 links)
  190. beachfront.com (Q3076)‏‎ (4 links)
  191. PhD thesis (Q3247)‏‎ (4 links)
  192. About us‏‎ (4 links)
  193. issue in conceptual frame for digital responsibility (Q1756)‏‎ (4 links)
  194. lkqd.net (Q3104)‏‎ (4 links)
  195. WhatsApp (Q347)‏‎ (4 links)
  196. Visualisations‏‎ (4 links)
  197. electoral record (Q290)‏‎ (4 links)
  198. fraud prevention information (Q3627)‏‎ (4 links)
  199. manual modeling of sellers.json and ads.txt of 2020-01 (Q3400)‏‎ (4 links)
  200. SwissPass (Q4030)‏‎ (4 links)
  201. Google Inc (Q69)‏‎ (4 links)
  202. SBB Mobile (Q4520)‏‎ (4 links)
  203. COVID Tracker (Q4811)‏‎ (4 links)
  204. Template:WDQ‏‎ (4 links)
  205. AdRoll (Q1497)‏‎ (4 links)
  206. MyData Barcelona (Q1126)‏‎ (4 links)
  207. Lightbeam (Q56)‏‎ (4 links)
  208. information I give you directly (Q3351)‏‎ (4 links)
  209. mapping activity (Q61)‏‎ (4 links)
  210. Smovengo (Q5158)‏‎ (4 links)
  211. Template:C‏‎ (4 links)
  212. consortium of companies (Q5161)‏‎ (4 links)
  213. (Q3954)‏‎ (4 links)
  214. association (P130)‏‎ (4 links)
  215. adtech.com (Q3069)‏‎ (4 links)
  216. Campaigns‏‎ (4 links)
  217. Template:MailtoAccess‏‎ (4 links)
  218. Sweden (Q1123)‏‎ (4 links)
  219. SwissCovid: a critical analysis of risk assessment by Swiss authorities (Q4768)‏‎ (4 links)
  220. Pluto (Q317)‏‎ (4 links)
  221. Template:Property‏‎ (4 links)
  222. subject access request response (Q4835)‏‎ (4 links)
  223. app auditing service (Q2022)‏‎ (4 links)
  224. MyData Korea (Q1132)‏‎ (4 links)
  225. list of events surrounding Facebook transparency on third-party tracking (Q1787)‏‎ (4 links)
  226. Facebook Page id (P46)‏‎ (4 links)
  227. ROBust and privacy-presERving proximity Tracing protocol (Q4504)‏‎ (4 links)
  228. Sizmek (Q1280)‏‎ (4 links)
  229. employment details (Q3445)‏‎ (4 links)
  230. DataPolitics (Q42)‏‎ (4 links)
  231. Demdex (Q398)‏‎ (4 links)
  232. job title (P358)‏‎ (4 links)
  233. triplelift.com (Q3083)‏‎ (4 links)
  234. Template:Ambox‏‎ (4 links)
  235. NAF (Q5307)‏‎ (4 links)
  236. rhythmone.com (Q3120)‏‎ (4 links)
  237. advertising and public relations company (Q5433)‏‎ (4 links)
  238. Project:Community portal‏‎ (4 links)
  239. antitrust (Q2125)‏‎ (4 links)
  240. Think tank (Q2391)‏‎ (4 links)
  241. California Consumer Privacy Act (Q2720)‏‎ (4 links)
  242. Template:Query‏‎ (4 links)
  243. advertising.com (Q2871)‏‎ (4 links)
  244. information from other sources (Q2726)‏‎ (4 links)
  245. campaign (Q1213)‏‎ (4 links)
  246. Exploration/adtech‏‎ (4 links)
  247. data governance (Q2032)‏‎ (4 links)
  248. PersonalData.IO Community Call (Q1220)‏‎ (4 links)
  249. RhythmOne (Q1279)‏‎ (4 links)
  250. contracts (P38)‏‎ (4 links)
  251. knowledge exchange (Q1130)‏‎ (4 links)
  252. Centro (Q2920)‏‎ (4 links)
  253. LiveRamp (Q560)‏‎ (4 links)
  254. Korean version (Q1530)‏‎ (4 links)
  255. Jef Ausloos (Q1600)‏‎ (4 links)
  256. customer service (Q2575)‏‎ (4 links)
  257. version (P45)‏‎ (4 links)
  258. Margot E. Kaminski (Q2003)‏‎ (4 links)
  259. Pôle d'Innovation Numérique (Q1377)‏‎ (4 links)
  260. Google Maps (Q3548)‏‎ (4 links)
  261. student association (Q1383)‏‎ (4 links)
  262. Ecosystem mapping I (Q1102)‏‎ (4 links)
  263. medical analysis laboratory (Q5467)‏‎ (4 links)
  264. European regulation (Q2120)‏‎ (4 links)
  265. Template:Cmbox‏‎ (4 links)
  266. Paris (Q1851)‏‎ (4 links)
  267. international organization (Q1176)‏‎ (4 links)
  268. visitor data (Q4104)‏‎ (4 links)
  269. has interest (P200)‏‎ (4 links)
  270. Template:LangSwitch‏‎ (3 links)
  271. Evènement "Travail de plateformes et gouvernance algorithmique: quels sont les enjeux?" (Q1172)‏‎ (3 links)
  272. publicly available data (Q3842)‏‎ (3 links)
  273. (Q3953)‏‎ (3 links)
  274. Adelphic (Q2921)‏‎ (3 links)
  275. Weborama (Q141)‏‎ (3 links)
  276. OpenX (Q830)‏‎ (3 links)
  277. Stopp Corona (Q4314)‏‎ (3 links)
  278. network and connections information from devices (Q2841)‏‎ (3 links)
  279. Irish Data Protection Commissioner (Q861)‏‎ (3 links)
  280. bidding-as-a-service platform (Q556)‏‎ (3 links)
  281. psychometric profile (Q388)‏‎ (3 links)
  282. calendar (Q1703)‏‎ (3 links)
  283. Amazon Italia (Q2288)‏‎ (3 links)
  284. dark pattern (Q3476)‏‎ (3 links)
  285. response (Q3021)‏‎ (3 links)
  286. Why a Right to Legibility of Automated Decision-Making Exists in the General Data Protection Regulation (Q2007)‏‎ (3 links)
  287. local authority (Q79)‏‎ (3 links)
  288. patent (Q1589)‏‎ (3 links)
  289. open data (Q5195)‏‎ (3 links)
  290. privacy hub (Q3732)‏‎ (3 links)
  291. liveintent.com (Q3132)‏‎ (3 links)
  292. role type (P392)‏‎ (3 links)
  293. Czech Republic (Q2645)‏‎ (3 links)
  294. quality of responsibility in conceptual frame for digital responsibility (Q1769)‏‎ (3 links)
  295. Module:Wd‏‎ (3 links)
  296. battery level (Q117)‏‎ (3 links)
  297. data portability request (Q2383)‏‎ (3 links)
  298. Dropbox (Q1782)‏‎ (3 links)
  299. UNCTAD (Q1844)‏‎ (3 links)
  300. Testimony at UK Parliament by Paul-Olivier Dehaye (Q1797)‏‎ (3 links)
  301. male (Q337)‏‎ (3 links)
  302. Adobe Advertising Cloud (Q2952)‏‎ (3 links)
  303. digital rights (Q1180)‏‎ (3 links)
  304. DoubleClick (Q2925)‏‎ (3 links)
  305. La Poste (France) (Q3436)‏‎ (3 links)
  306. Event "Addiction and Technology: understanding the links" (Q1215)‏‎ (3 links)
  307. Iceland (Q4421)‏‎ (3 links)
  308. personal data and addiction project (Q2046)‏‎ (3 links)
  309. MacroMeasures (Q1115)‏‎ (3 links)
  310. telephony log information (Q2809)‏‎ (3 links)
  311. communications data (Q2737)‏‎ (3 links)
  312. I saw the first results, and I thought, holy fuck, that timeline. (Q4447)‏‎ (3 links)
  313. sellers.json.INTERMEDIARY (Q3398)‏‎ (3 links)
  314. NOYB (Q2519)‏‎ (3 links)
  315. personal data source (Q460)‏‎ (3 links)
  316. Sylvain Métille (Q1392)‏‎ (3 links)
  317. Geneva Academy (Q1964)‏‎ (3 links)
  318. Brussels Airlines (Q2571)‏‎ (3 links)
  319. Oracle Data Cloud (Q1188)‏‎ (3 links)
  320. Facebook Ads (Q2313)‏‎ (3 links)
  321. case law (Q212)‏‎ (3 links)
  322. Rene's database ID (P101)‏‎ (3 links)
  323. Internet Governance Forum 2019 (Q1685)‏‎ (3 links)
  324. (Q2373)‏‎ (3 links)
  325. MuckRock (Q2626)‏‎ (3 links)
  326. Visualizations‏‎ (3 links)
  327. Sébastien Fanti (Q2069)‏‎ (3 links)
  328. Template:Documentation subpage/text‏‎ (3 links)
  329. right to information about the logic of the processing (Q1211)‏‎ (3 links)
  330. MediaWiki:Gadget-EasyQuery.js‏‎ (3 links)
  331. loopme.com (Q3090)‏‎ (3 links)
  332. temporal lens in conceptual frame for digital reponsibility (Q1770)‏‎ (3 links)
  333. Architecture of SAR service‏‎ (3 links)
  334. property as item (P51)‏‎ (3 links)
  335. Tumblr (Q4808)‏‎ (3 links)
  336. accounting (Q1355)‏‎ (3 links)
  337. quantum-advertising.com (Q3182)‏‎ (3 links)
  338. User:Alexbfree/Template:GDPRMailtoAccess‏‎ (3 links)
  339. New York (Q1881)‏‎ (3 links)
  340. guideline (Q2427)‏‎ (3 links)
  341. Wikibase options‏‎ (3 links)
  342. gumgum.com (Q3201)‏‎ (3 links)
  343. cancelled by data subject (Q4884)‏‎ (3 links)
  344. day (Q2297)‏‎ (3 links)
  345. gender (P84)‏‎ (3 links)
  346. The square and the tower : networks and power, from the Freemasons to Facebook (Q2226)‏‎ (3 links)
  347. Facebook "nonregistered" user (Q1822)‏‎ (3 links)
  348. driver (Q755)‏‎ (3 links)
  349. Project:Data anthropology and ethics/Questionnaire‏‎ (3 links)
  350. IDFA (Q1443)‏‎ (3 links)
  351. DNA data (Q205)‏‎ (3 links)
  352. surveillance data (Q3695)‏‎ (3 links)
  353. Ireland (Q2268)‏‎ (3 links)
  354. Template:Tlp‏‎ (3 links)
  355. Creative Commons license (Q37)‏‎ (3 links)
  356. applies to jurisdiction (P293)‏‎ (3 links)
  357. device and software characteristics (Q3820)‏‎ (3 links)
  358. Russia (Q1479)‏‎ (3 links)
  359. order data (Q2727)‏‎ (3 links)
  360. Conversant (Q2924)‏‎ (3 links)
  361. customer interaction (Q133)‏‎ (3 links)
  362. Facebook Dating (Q5077)‏‎ (3 links)
  363. advertising ID (Q454)‏‎ (3 links)
  364. database (Q1987)‏‎ (3 links)
  365. ad campaign (Q534)‏‎ (3 links)
  366. sonobi.com (Q3200)‏‎ (3 links)
  367. Rakning C-19 (Q4420)‏‎ (3 links)
  368. Facebook conglomerate (Q62)‏‎ (3 links)
  369. "no free lunch" critique (Q1645)‏‎ (3 links)
  370. journalist (Q2570)‏‎ (3 links)
  371. health (Q795)‏‎ (3 links)
  372. comment (Q1048)‏‎ (3 links)
  373. Template:Instance of‏‎ (3 links)
  374. Anonymous COVID-19 contact tracing using physical tokens (Q4652)‏‎ (3 links)
  375. open science (Q1376)‏‎ (3 links)
  376. social media concept (Q1056)‏‎ (3 links)
  377. Mad Ball (Q1148)‏‎ (3 links)
  378. government (national) (Q799)‏‎ (3 links)
  379. Hungary (Q2649)‏‎ (3 links)
  380. source (Q1117)‏‎ (3 links)
  381. Development of SAR service‏‎ (3 links)
  382. contact information (Q3425)‏‎ (3 links)
  383. Template:Documentation subpage‏‎ (3 links)
  384. User:Alexbfree/Code:GDPRMailAccess.js‏‎ (3 links)
  385. special category data (Q2701)‏‎ (3 links)
  386. slimcut.media (Q3184)‏‎ (3 links)
  387. phone number (P290)‏‎ (3 links)
  388. AlgorithmWatch (Q2217)‏‎ (3 links)
  389. OneTrust white-label portal (Q1409)‏‎ (3 links)
  390. pdf (Q4832)‏‎ (3 links)
  391. SwissID (Q3757)‏‎ (3 links)
  392. request for action (Q3018)‏‎ (3 links)
  393. strategy (Q765)‏‎ (3 links)
  394. observation data (Q1452)‏‎ (3 links)
  395. sandbox (Q3423)‏‎ (3 links)
  396. bluetooth connected device (Q1454)‏‎ (3 links)
  397. log information (Q3696)‏‎ (3 links)
  398. rider trip data (Q978)‏‎ (3 links)
  399. Sift (Q1899)‏‎ (3 links)
  400. Tristan Henderson (Q1849)‏‎ (3 links)
  401. Hestia.AI (Q1911)‏‎ (3 links)
  402. Ile-de-France Mobilités (Q5192)‏‎ (3 links)
  403. competition-related information (Q294)‏‎ (3 links)
  404. European Parliament (Q2277)‏‎ (3 links)
  405. Claudio Agosti (Q2568)‏‎ (3 links)
  406. Carole Cadwalladr (Q1218)‏‎ (3 links)
  407. relationship out (P59)‏‎ (3 links)
  408. Public licenses and data: So what to do instead? (Q2907)‏‎ (3 links)
  409. MyData network mapping (Q1467)‏‎ (3 links)
  410. Gigya Socialize (Q134)‏‎ (3 links)
  411. Wenlong Li (Q1594)‏‎ (3 links)
  412. Joris von Hoboken (Q1657)‏‎ (3 links)
  413. facial coding (Q4606)‏‎ (3 links)
  414. loyalty card (Q2557)‏‎ (3 links)
  415. Adobe Audience Manager (Q1187)‏‎ (3 links)
  416. conference (Q1083)‏‎ (3 links)
  417. health data PersonalData.IO investigation (Q5285)‏‎ (3 links)
  418. MuckRock request ID (P235)‏‎ (3 links)
  419. PersonalData.IO trial (Q162)‏‎ (3 links)
  420. claim (Q477)‏‎ (3 links)
  421. Martin Vuagnoux (Q4960)‏‎ (3 links)
  422. Uber data model (Q1070)‏‎ (3 links)
  423. portability request service (Q711)‏‎ (3 links)
  424. communication channel (Q2668)‏‎ (3 links)
  425. Template:Anchor‏‎ (3 links)
  426. stake (P187)‏‎ (3 links)
  427. credit record (Q2476)‏‎ (3 links)
  428. Amnesty International (Q2203)‏‎ (3 links)
  429. resident (Q15)‏‎ (3 links)
  430. Luca Perrig (Q1850)‏‎ (3 links)
  431. Creative Commons Attribution-ShareAlike 4.0 International (Q45)‏‎ (3 links)
  432. TripleLift indexing convention (Q3304)‏‎ (3 links)
  433. RUN DSP (Q2927)‏‎ (3 links)
  434. LiveIntent (Q1516)‏‎ (3 links)
  435. personal information (Q2795)‏‎ (3 links)
  436. Flurry (Q2303)‏‎ (3 links)
  437. data subject rights policy (Q1518)‏‎ (3 links)
  438. header bidding (Q552)‏‎ (3 links)
  439. Template:Tiw‏‎ (3 links)
  440. instrument (Q452)‏‎ (3 links)
  441. FullContact App (Q1116)‏‎ (3 links)
  442. service (Q2015)‏‎ (3 links)
  443. LogAir Geneva (Q1328)‏‎ (3 links)
  444. author (Q1050)‏‎ (3 links)
  445. Property:P580‏‎ (3 links)
  446. for (Q1062)‏‎ (3 links)
  447. other registration information (Q2358)‏‎ (3 links)
  448. pharmacist (Q5287)‏‎ (3 links)
  449. Revolut (Q2409)‏‎ (3 links)
  450. AltBeacon (Q4794)‏‎ (3 links)
  451. WhatDoTheyKnow (Q2637)‏‎ (3 links)
  452. reference URL (Q467)‏‎ (3 links)
  453. passenger (Q1071)‏‎ (3 links)
  454. Template:Lua‏‎ (3 links)
  455. stakeholder (P188)‏‎ (3 links)
  456. data protection information page (Q4019)‏‎ (3 links)
  457. Christopher Lee (Q1537)‏‎ (3 links)
  458. Registration, Evaluation, Authorisation and Restriction of Chemicals (Q2119)‏‎ (3 links)
  459. Donald Duck (Q314)‏‎ (3 links)
  460. Federal Intelligence Service (Q1397)‏‎ (3 links)
  461. JSON (Q4824)‏‎ (3 links)
  462. Scotland (Q17)‏‎ (3 links)
  463. Art 11.2 additional submission (Q1423)‏‎ (3 links)
  464. Safe Paths (Q4156)‏‎ (3 links)
  465. Ilta Sanomat (Q2854)‏‎ (3 links)
  466. microlabor platform (Q5479)‏‎ (3 links)
  467. contains (P163)‏‎ (3 links)
  468. Smart AdServer (Q1269)‏‎ (3 links)
  469. follows (P90)‏‎ (3 links)
  470. Analysis of DP3T: Between Scylla and Charybdis (Q4461)‏‎ (3 links)
  471. DV360 (Q3223)‏‎ (3 links)
  472. Privacy International (Q2528)‏‎ (3 links)
  473. Bug/https problem‏‎ (3 links)
  474. bank card number (Q2784)‏‎ (3 links)
  475. Michael Veale (Q1673)‏‎ (3 links)
  476. VerizonMedia (Q1283)‏‎ (3 links)
  477. Google for Education (Q87)‏‎ (3 links)
  478. Ultra-wideband (Q4546)‏‎ (3 links)
  479. account and profile information (Q2729)‏‎ (3 links)
  480. GIE Comutitres (Q3440)‏‎ (3 links)
  481. data commons (Q2029)‏‎ (3 links)
  482. eRouška (Q4473)‏‎ (3 links)
  483. timing information (Q2468)‏‎ (3 links)
  484. physician (Q203)‏‎ (3 links)
  485. Perspectives (Q1095)‏‎ (3 links)
  486. ShEx (Q1705)‏‎ (3 links)
  487. company (P292)‏‎ (3 links)
  488. data analysis (Q796)‏‎ (3 links)
  489. Instagram (Q165)‏‎ (3 links)
  490. buyers.json protocol (Q5426)‏‎ (3 links)
  491. springserve.com (Q3077)‏‎ (3 links)
  492. Virtually Connecting at MyData2019 (Q1151)‏‎ (3 links)
  493. HAL ID (P202)‏‎ (3 links)
  494. stakeholder in conceptual frame for digital responsibility (Q1759)‏‎ (3 links)
  495. coxmt.com (Q3160)‏‎ (3 links)
  496. performance score (Q121)‏‎ (3 links)
  497. Wikibase datatype (Q176)‏‎ (3 links)
  498. adyoulike.com (Q3174)‏‎ (3 links)
  499. Integral AD science (Q1493)‏‎ (3 links)
  500. debt collector (Q3348)‏‎ (3 links)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)